Parent Directory | | |
MA Balochi Annual 2019_files | 2025-11-27 22:06 | - |
MA Brahvi Annual 2019_files | 2025-11-27 22:06 | - |
MA Economics Annual 2019_files | 2025-11-27 22:06 | - |
MA English Annual 2019_files | 2025-11-27 22:06 | - |
MA MAthematics Annual 2019_files | 2025-11-27 22:06 | - |
MA Pashto Annual 2019_files | 2025-11-27 22:06 | - |
MA Persian Annual 2019_files | 2025-11-27 22:06 | - |
MA Urdu Annual 2019_files | 2025-11-27 22:06 | - |
1.jpg | 2020-07-01 07:28 | 171k |
1.pdf | 2024-03-26 13:10 | 161k |
10gazt of Bs math, 2017-21 boys college sariab road qta.pdf | 2023-03-16 12:48 | 349k |
11.pdf | 2023-02-24 01:48 | 331k |
111.pdf | 2023-02-24 01:48 | 170k |
11gazt of Bs eng, phy and his, 2017-21 musa boys college qta.pdf | 2023-03-16 12:49 | 551k |
12.jpg | 2022-05-21 15:00 | 70k |
12gazt of BS math 2016-20 musa boys college qta.pdf | 2023-03-16 12:49 | 318k |
13gazt of B.Ed 2.5 2018-20 sub campus pishin.pdf | 2023-03-16 12:50 | 432k |
1gazt of repeaters of B.ed morn even 2021-22.pdf | 2023-03-16 12:42 | 300k |
2.jpg | 2020-07-01 07:28 | 313k |
2017 2nd Prof Suply Exam.jpeg | 2022-05-09 14:17 | 81k |
2018 MLJ Suply Exam .jpeg | 2022-05-09 14:17 | 115k |
2019 MBBS 1st Prof Part II 3rd Attempt.jpeg | 2022-05-09 14:17 | 87k |
2gazt of repeaters of b.ed 2.5 2019-22, sub campus killa saifullah.pdf | 2023-03-16 12:43 | 234k |
3gazt of repeaters of b.ed 1.5 2020-21 sub campis killa saifullah.pdf | 2023-03-16 12:44 | 236k |
4gazt of m.ed khuzdsr distancr center 2018.pdf | 2023-03-16 12:45 | 227k |
5gazt of BBS even 2019-21.pdf | 2023-03-16 12:46 | 253k |
6gazt of MBA even 2.5 2019-21.pdf | 2023-03-16 12:46 | 267k |
7gazt of MA pashto 2020-21.pdf | 2023-03-16 12:47 | 226k |
8 Semesters Results.xls | 2021-08-24 15:59 | 552k |
8gazt of M.sc math 2021-22.pdf | 2023-03-16 12:47 | 549k |
9gazt of MA urdu 2021-22.pdf | 2023-03-16 12:48 | 508k |
ADE (Associated Degree In Education) Session (2017-2019) of Affiliated Colleg... | 2021-02-19 15:57 | 493k |
associate degree in commerce, 2019-21, cantt collefe.pdf | 2025-04-11 20:41 | 730k |
Associate Degree of Education (B.ED Hons Quitted), 2 Years , 2016-19 & 2018-1... | 2021-02-19 15:55 | 252k |
B.E.D HON MORNING IER 1.5 YEARS SESSION 2021-22.pdf | 2022-10-31 23:42 | 1959k |
B.E.M.S 4th and Final Prof Annual Examination, 2019.htm | 2020-09-30 22:56 | 34k |
B.E.M.S 4th and Final Prof Annual Examination, 2019.php | 2020-10-01 14:04 | 12k |
B.Ed (Hons) Agriculture 4 Years 2015-19 old.pdf | 2020-09-23 20:59 | 3004k |
B.Ed (Hons) Agriculture 4 Years 2015-19.pdf | 2020-09-24 17:28 | 2947k |
B.ed 1.5 years 2018-19 pishin campus.pdf | 2022-03-30 01:32 | 523k |
B.ED 1.5 YEARS SESSION 2019-20 SUB CAMPUS PISHIN.pdf | 2023-03-02 23:36 | 1165k |
b.ed 4 years , 2019-23, govt college of education, Qta.pdf | 2025-02-20 15:09 | 755k |
B.ed hons 2015-18 repeaters.pdf | 2021-10-29 14:06 | 364k |
B.Sc. (Hons. ) Agriculture 2017-20 and repeaters 2015-19 results.pdf | 2021-04-19 13:30 | 3511k |
BA compliate work.xlsx | 2021-03-02 21:23 | 78k |
Bachelor of Arts Annual 2020.jpeg | 2021-09-02 18:31 | 79k |
Bachelor of Arts Supplementary 20 I 9 and Annual 2020.pdf | 2021-03-02 13:00 | 81k |
Bachelor of Commerce (Annual) Examination, 2019.htm | 2020-02-11 16:39 | 19k |
Bachelor of Education Annual Examination, 2016.htm | 2020-07-02 14:30 | 22k |
Bachelor of Education Supplementary Examination, 20 I 6.pdf | 2021-05-27 16:08 | 82k |
BACHELOR OF SCIENCE ANNUAL EXAMINATION 2019.htm | 2020-02-14 20:05 | 21k |
Bachelor of Science Supplementary 2019 cind Annual 2020.pdf | 2021-03-02 12:58 | 125k |
BBS (Morning) Repeaters, 2017-18.pdf | 2020-09-22 14:27 | 412k |
BBS distance 2018-20 positions.pdf | 2021-10-14 19:13 | 183k |
BBS Evening 2018-20.pdf | 2022-03-01 19:33 | 345k |
BBS Hub distanc 2018-20.pdf | 2021-09-30 23:41 | 336k |
BBS KHUZDAR DISTANCE CENTER 2018-2020.pdf | 2021-09-16 19:14 | 1036k |
Bbs morn 2019-21 & bba morn 2016-20.pdf | 2022-03-16 02:18 | 447k |
BBS morning 2019-21.pdf | 2021-10-11 18:34 | 513k |
BBS Morning Repeater.pdf | 2020-08-17 18:49 | 2479k |
BBS NUSHKI DISTANCE CENTER 2017 - 2019 .pdf | 2021-09-16 19:16 | 1372k |
Bcom Supply 3rd attempt.jpeg | 2021-07-08 19:14 | 52k |
BDS 2nd Prof Annual Examination 2017.htm | 2020-11-12 17:13 | 20k |
BDS Final Prof Annual Examination 2018.jpeg | 2021-04-26 12:42 | 52k |
BDS Final Prof Annual Examination 2020.jpg | 2023-06-12 12:48 | 2038k |
BDS First Prof Third Attempt Supply 2017.pdf | 2020-12-07 19:10 | 42k |
BDS second prof 2017.jpeg | 2021-09-15 13:35 | 47k |
BDS Third Prof Supplementary Examination 2016,.pdf | 2021-02-15 19:46 | 233k |
BDS Third Prof Supplementary Examination 2016.pdf | 2021-02-04 20:15 | 233k |
beef.pdf | 2022-09-22 19:01 | 1528k |
BEMS 4th Prof Annual Examination 2020.jpeg | 2021-11-05 13:41 | 113k |
botany Notification.jpg | 2020-07-08 07:36 | 186k |
botany result.jpg | 2020-07-08 12:41 | 1886k |
BS Botany.pdf | 2024-12-31 18:28 | 704k |
BS Commerce 2018.pdf | 2021-11-01 19:47 | 870k |
BS Commerce 2018.xlsx | 2021-11-01 14:44 | 158k |
BS Environmental Science 2018.xlsx | 2021-11-01 14:44 | 92k |
BS Geology (2016-19).pdf | 2022-01-31 19:55 | 905k |
BS Hono Agriculture GAZZATE 2017-21 and repeater 2016-20 and 2015-19.pdf | 2022-08-03 19:07 | 377k |
BS Microbiology (2015-19).pdf | 2020-03-22 11:41 | 914k |
BS Physics 2018.xlsx | 2021-11-01 14:44 | 196k |
BS physics, 2016-20 science colg.pdf | 2022-03-01 19:36 | 486k |
BS zoology 2016-20 govt science colg.pdf | 2022-03-01 19:36 | 419k |
BSCS MORNING 2019-2023 GUZZETT..pdf | 2024-05-20 19:44 | 864k |
Circular regarding Semester system result.jpeg | 2024-01-02 17:45 | 85k |
Coorigendum of BS Microbiolgoy, 2020-2024.pdf | 2024-10-18 21:06 | 342k |
coorigendum of BS phy 2016-20 gen muhammad musa postgraduate college.pdf | 2023-01-08 12:55 | 204k |
Coorigendum of marks of M.Sc Statistics , Session (2019-20).jpg | 2022-03-01 20:26 | 129k |
Corrected CGPA BS. Gender & Development Studies (2018-22).xlsx | 2021-11-01 14:44 | 251k |
corrected result of m.sc chem even 2018-19.pdf | 2024-02-02 14:38 | 822k |
Corrigendum Associate Degree In Education (ADE) (2018-19).pdf | 2021-02-22 20:40 | 155k |
CORRIGENDUM B.Sc. Hons Agriculture, Session (2017-2020) may be (2016-2020).pdf | 2022-09-26 18:40 | 55k |
Corrigendum BS botany, 2017-21, Govt postgraduate Science College, Quetta.pdf | 2022-11-03 18:46 | 133k |
corrigendum LLB 2016-20.pdf | 2022-07-19 20:38 | 205k |
Corrigendum of B.Ed. hons 2017-20.pdf | 2022-11-08 12:13 | 102k |
corrigendum of BS chem, soc govt boys postgraduate college saria road.pdf | 2023-02-20 19:35 | 550k |
Corrigendum of BS Chemistry, 2017-21, Govt Science College.jpeg | 2022-12-13 16:41 | 89k |
corrigendum of BS commercr college of commerce 2017-21.pdf | 2023-10-04 00:37 | 227k |
corrigendum of BS CS IT morn 2018-22.pdf | 2024-01-05 21:41 | 3503k |
corrigendum of BS geology 2017-21.pdf | 2022-12-15 12:35 | 311k |
corrigendum of BS urdu, history, english, zoology, economics & physics, govt ... | 2023-02-15 15:15 | 1530k |
corrigendum of DPT morn,even 2016-21.pdf | 2023-01-17 19:39 | 1683k |
corrigendum of LLB 2017-21.pdf | 2022-07-19 20:37 | 227k |
CORRIGENDUM of MPA (Even), Session (2021-2023), IMS, UoB.jpg | 2023-03-08 12:47 | 101k |
corrigendum of pharmD 2017-22, pishin campus.pdf | 2023-06-15 12:59 | 178k |
CORRIGENDUM, b.ed 1.5, A.Q college, 2023-24.pdf | 2025-12-08 04:07 | 1321k |
D.P.T 2nd, 3rd, 4th and Final Prof Annual Examination, 2019.htm | 2020-11-12 20:40 | 59k |
Date Sheet PGMI Diploma & Degree Programme Session 18-22 & 20-24.pdf | 2024-12-14 14:21 | 213k |
Date Sheet PGMI Diploma Course Part-II Session 18-22.pdf | 2025-10-01 13:42 | 211k |
Declaration of Guzette of Improvement of MSC METHEMATICS SESSION 2019_2020.pdf | 2022-10-18 13:04 | 281k |
DECLARATION OF RESULT GAZETTE OF BS MICROBIOLOGY SESSION 2017-21.pdf | 2022-11-02 19:22 | 1064k |
DECLARATION OF RESULT GAZETTE OF M.SC BALOCHI SESSION 2109-2020.pdf | 2021-09-13 10:39 | 950k |
DECLARATION OF RESULT GAZETTE OF M.SC ECONOMICS SESSION 2109-2020.pdf | 2021-09-13 10:39 | 2099k |
DECLARATION OF RESULT GAZETTE OF M.SC MICROBIOLOGY SESSION 2109-2020.pdf | 2021-09-13 15:27 | 1373k |
DECLARATION OF RESULT GAZETTE OF M.SC PHYSICS SESSION 2109-2020.pdf | 2021-09-13 10:39 | 1414k |
DECLARATION OF RESULT GUZRTTE CGPA IMPROVEMENT OF M.A MEDIA STUDIES SESSION 2... | 2022-10-18 13:05 | 267k |
dims.jpg | 2025-04-28 20:01 | 124k |
gatz of BS math 2018-22.pdf | 2023-03-21 12:45 | 876k |
gatz of repeaters of ADE fall 2019-21, gcee.pdf | 2023-10-13 13:25 | 503k |
gatz of Unfreeze case of BBA morn, 2019-23.pdf | 2024-10-24 14:24 | 473k |
Gazette of BS Mathematics, 2017-2021.pdf | 2023-02-01 22:35 | 408k |
gazette of M.A Islamic studies 2019-20 & repaters of 2019-20.pdf | 2022-06-13 20:13 | 603k |
gazette of M.sc mathematics 2020-21.pdf | 2022-06-15 12:52 | 736k |
gazette of M.sc. statistics 2020-21.pdf | 2022-06-15 12:50 | 659k |
gazt bscsit 2018-22.pdf | 2023-09-25 13:03 | 1566k |
gazt BSIT 2017-21, Sub campus kharan.pdf | 2023-12-26 14:16 | 769k |
gazt BSN 2019-23, SINA.pdf | 2024-02-14 21:04 | 1882k |
gazt of 2nd rectified case of LLB 2019-23, sub campus pishin, 2019-23.pdf | 2025-11-06 13:40 | 705k |
gazt of ADE (quit from b.ed hosn 4 years) session 2019-20.pdf | 2023-03-13 12:40 | 266k |
gazt of ADE quit from b.ed hona 2018-22.pdf | 2023-10-13 13:35 | 282k |
gazt of ADE quit from b.ed hons 2020-22.pdf | 2024-10-14 15:02 | 423k |
gazt of ADE quit from b.ed hons, evening, 2021-23.pdf | 2025-04-11 20:42 | 634k |
gazt of ADP , Govt boys degree college, Dera Allah Yar, 2022-24.pdf | 2025-08-01 18:55 | 4274k |
gazt of ADP , Govt boys degree college, Dera Allah Yar2022-24.pdf | 2025-08-05 22:18 | 4274k |
gazt of ADP 2022-25, GBDC, Nushki-1.pdf | 2025-11-06 13:38 | 4234k |
gazt of ADP Govt Girls degree college, Kechi Baig, Quetta.pdf | 2025-04-16 18:24 | 0k |
gazt of ADP, 2022-24, GBDC, Loralai.pdf | 2025-11-06 13:45 | 3454k |
gazt of ADP, 2022-24, GBDC, Mach.pdf | 2026-03-06 05:29 | 2202k |
gazt of ADP, 2022-24, GBDC, Sui, 2022-24.pdf | 2025-10-10 13:07 | 4470k |
gazt of ADP, 2022-24, GBDC, Winder.pdf | 2026-02-10 05:16 | 2277k |
gazt of ADP, 2022-24, GGDC, Kalat.pdf | 2025-11-06 13:39 | 1371k |
gazt of ADP, 2022-24, GGDC, kharan.pdf | 2026-03-06 05:29 | 2809k |
gazt of ADP, 2022-24, GGDC, Nushki.pdf | 2025-12-08 04:07 | 2577k |
gazt of ADP, 2022-24, GGDC, Sibi.pdf | 2026-01-15 04:46 | 3493k |
gazt of ADP, 2022-24, GGDC, Zhob.pdf | 2026-01-19 05:30 | 2839k |
gazt of ADP, 2022-24, GGDC,Loralai.pdf | 2026-03-06 05:29 | 4567k |
gazt of ADP, 2022-24,GBDC, Dera Murad Jamali.pdf | 2025-11-04 19:14 | 3649k |
gazt of ADP, 2023-25, Islamia Girls college, Qta.pdf | 2026-03-06 05:29 | 670k |
gazt of ADP, GBDC Kohlu, 2022-24.pdf | 2025-10-30 13:35 | 10624k |
gazt of ADP, GBDC, Harnai, 2022-24.pdf | 2025-10-10 13:10 | 3135k |
gazt of ADP, GBDC, Khanozai, 2022-24.pdf | 2025-08-23 13:42 | 1073k |
gazt of ADP, GBDC, Mastung, 2022-24.pdf | 2025-10-30 13:33 | 6174k |
gazt of ADP, GBDC, Musakhail, 2022-24.pdf | 2025-12-08 04:07 | 3019k |
gazt of ADP, GBDC, zehri, 2022-24.pdf | 2025-08-23 13:42 | 4267k |
gazt of ADP, GBDC, Zhob , 2022-24.pdf | 2025-10-10 13:08 | 5264k |
gazt of ADP, GGDC, Brewery Qta, 2022-24.pdf | 2025-08-23 13:41 | 2956k |
gazt of ADP, govt boys degree college, Barkhan.pdf | 2025-08-05 22:23 | 1638k |
gazt of ADP, Govt boys degree college, Bhag Nari 2022-24.pdf | 2025-08-03 21:13 | 4675k |
gazt of ADP, Govt Boys degree college, Chaman, 2022-24.pdf | 2025-08-05 22:24 | 1514k |
gazt of ADP, Govt Boys Degree college, Dera Bugti, 2022-24.pdf | 2025-10-22 13:18 | 4493k |
gazt of ADP, govt boys degree college, Kharan 2022-24.pdf | 2025-07-16 12:36 | 4083k |
gazt of ADP, Govt Degree college Ziarat, 2022-24.pdf | 2025-06-26 10:02 | 5264k |
gazt of ADP, Govt Degree college, Dalbandin, 2022-24.pdf | 2025-09-16 13:41 | 17582k |
gazt of ADP, Govt Girls Degree College, Dera Allah yar, 2022-24.pdf | 2025-10-27 12:59 | 1383k |
gazt of ADP, Govt girls degree college, hub 2022-24.pdf | 2025-09-16 13:31 | 1104k |
gazt of ADP, Govt Girls degree college, Khanozai, 2022-24.pdf | 2025-08-03 21:12 | 7659k |
gazt of ADP, Islamia Girls college, qta, 2022-24.pdf | 2025-08-29 13:21 | 1097k |
gazt of ADS media 2021-23.pdf | 2024-06-27 13:08 | 346k |
gazt of associate degre jn stat 2020-22 dept of stat.pdf | 2024-04-01 13:49 | 287k |
gazt of Associate degree in Business administration, 2021-23, IMS.pdf | 2025-04-25 12:50 | 688k |
gazt of Associate degree in chem, 2023-25, GBDC, Pishin.pdf | 2025-11-04 19:09 | 0k |
gazt of associate degree in commerce 2020-22.pdf | 2024-10-14 14:59 | 452k |
gazt of Associate degree in commerce, 2020-22, govt colege of commerce, Qta.pdf | 2025-12-10 05:39 | 683k |
gazt of Associate Degree in Commerce, 2021-23, College of commerce qta.pdf | 2025-04-25 12:49 | 641k |
gazt of Associate Degree in Commerce, 2021-23, Govt College of Commerce, Qta.pdf | 2025-08-21 12:56 | 712k |
gazt of Associate degree in eng, 2019-21, musa boys college qta.pdf | 2024-03-15 13:08 | 294k |
gazt of Associate Degree in English, 2019-21, sariab collegw.pdf | 2024-11-14 14:42 | 435k |
gazt of Associate Degree in English, 2021-23, Govt, Musa boys college, Qta.pdf | 2025-05-14 12:34 | 639k |
gazt of associate degree in english, 2021-23, GPG college sariab.pdf | 2025-10-09 12:36 | 786k |
gazt of Associate degree in English, 2022-24, Govt Musa Boys college, Qta(2).pdf | 2025-09-16 13:34 | 612k |
gazt of Associate Degree in English, 2022-24, Govt Musa Boys College, Qta.pdf | 2025-08-20 12:56 | 798k |
gazt of Associate degree in english, Govt Musa Boys college, Qta, 2022-24.pdf | 2025-09-16 13:33 | 845k |
gazt of Associate degree in English, govt postgraduate college, Sariab road q... | 2025-08-01 18:51 | 733k |
gazt of associate degree in IR, 2021-23.pdf | 2024-10-14 14:58 | 448k |
gazt of Associate degree in Islamic std, 2021-23.pdf | 2025-12-31 05:47 | 920k |
gazt of Associate degree in Library and Information sc 2021-23.pdf | 2024-09-02 13:14 | 497k |
gazt of associate degree in phy, 2020-22, Govt Postgraduate college, sariab r... | 2025-09-02 13:04 | 785k |
gazt of Associate degree in Polsc, 2021-23, cantt college.pdf | 2025-09-25 13:51 | 809k |
gazt of associate degree in polsc, 2022-24, sairab qta.pdf | 2025-05-16 12:34 | 591k |
gazt of Associate degree in Psychology, 2017-19, cantt college.pdf | 2024-11-24 16:35 | 493k |
gazt of Associate Degree in Sociolgy, 2022-24, Govt postgraduate college, Sai... | 2025-09-25 13:54 | 761k |
gazt of associate degree in Sociology, 2020-24, Sariab college.pdf | 2024-12-24 14:22 | 473k |
gazt of Associate degree in sociology, 2021-23.pdf | 2024-11-14 14:35 | 477k |
gazt of Associate Degree in Sociology, 2022-24, Govt Postgraduate college, Sa... | 2025-09-25 13:57 | 755k |
gazt of Associate Degree in Sociology, 2022-24, Govt Postgraduate college, Sa... | 2025-09-25 13:55 | 755k |
gazt of Associate degree in Statistics, 2021-23, Govt science college, Quetta... | 2024-12-16 21:38 | 545k |
gazt of Associate Degree in Zoology Ms. Maida Durani 2022-24, Govt girls Post... | 2025-10-27 13:02 | 780k |
gazt of Associate Degree in zoology, 2023-25, GBDC, pishin.pdf | 2025-11-04 19:08 | 677k |
gazt of Associate degree of botany, 2020-22, .pdf | 2024-07-19 12:58 | 328k |
gazt of Associate degree of Physics, 2022-24, Govt Girls Postgraduate college... | 2025-10-22 13:16 | 2082k |
gazt of Associate Degree program (Physics, Political Science and Zoology), Go... | 2025-06-28 13:05 | 14376k |
gazt of Associate Degree Program, 2022-24, Govt Boys degree college, Panjgur.pdf | 2025-09-02 13:03 | 1501k |
gazt of Associate Degree program, 2022-24, Govt girls degre college, Barkhan.pdf | 2025-09-02 13:06 | 2010k |
gazt of Associate Degree Program, Govt, Girls Degee college, Chaman.pdf | 2025-07-04 12:44 | 1606k |
gazt of Associate Degrer in Psychology, 2020-22, Govt hassan musa girls colle... | 2025-10-27 13:01 | 734k |
gazt of Associate degrrr in eng litr, 2022-24, Govt FG Girls degree college, ... | 2025-08-03 21:11 | 2311k |
gazt of Associate Drgree in IR, 2021-23, .pdf | 2025-06-27 21:38 | 733k |
gazt of associated degree in gender development studies, 2020-22.pdf | 2024-09-02 13:13 | 506k |
gazt of AssociTe degree in Mathematics, Govt postgraduate science collegw, qu... | 2025-06-27 21:40 | 780k |
gazt of AssociTe degree in polsc, Mr. Naveed shaheen, Govt postgraduar colleh... | 2025-10-27 13:00 | 675k |
gazt of Assoiciate degre in psycho, 2022-24, GGPC, qta cantt.pdf | 2025-11-04 19:04 | 937k |
gazt of Assoxiat3 degree in economic, Govt pg college, sariab, Qta.pdf | 2025-09-16 13:30 | 716k |
gazt of B.ed 1.5 2020-21 sub campus mastung.pdf | 2023-03-10 12:32 | 386k |
gazt of b.ed 1.5 2020-21, sub campus pishin.pdf | 2023-03-29 11:43 | 870k |
gazt of B.ed 1.5 2021-22 sub campus killa saifullah.pdf | 2023-03-13 12:39 | 801k |
gazt of b.ed 1.5 2024,25, sound flundation qta.pdf | 2025-10-10 13:12 | 1840k |
gazt of b.ed 1.5 sub campus killa saifullah.pdf | 2026-02-20 05:16 | 1530k |
gazt of B.ed 1.5, 2023-24, Sub Campus pishin.pdf | 2025-02-03 13:59 | 1088k |
gazt of B.ed 1.5, AQ khan college Qta, fall 2022-23.pdf | 2024-12-02 17:45 | 1075k |
gazt of B.ed 1.5, even, college of education, 2024-25.pdf | 2026-01-07 05:45 | 2168k |
gazt of b.ed 1.5, sound foundation, 2023-24.pdf | 2024-10-14 15:04 | 766k |
gazt of B.ed 2.5 2019-21, sub capmus pishin.pdf | 2023-06-03 17:28 | 981k |
gazt of B.Ed 2.5 2020,22 sub campua pishin.pdf | 2024-10-09 13:12 | 1616k |
gazt of B.ed 2.5 2020-23 sub campus killa saifullah.pdf | 2023-03-13 12:39 | 568k |
gazt of b.ed 2.5 2020-23, kila saifullah campua.pdf | 2023-07-11 12:50 | 263k |
gazt of b.ed 2.5 2021-23, sub campus killa saifullah.pdf | 2024-10-11 12:53 | 1039k |
gazt of b.ed 2.5 m.e 2021-23.pdf | 2024-01-05 21:47 | 3372k |
gazt of B.ed 2.5, 2021-23, Sub Campus Mastung.pdf | 2024-12-24 14:23 | 822k |
gazt of B.ed 4 year morn, even, 2021-25.pdf | 2025-12-08 10:42 | 3850k |
gazt of B.ed 4 years, GGPGC, Qta cantt, 2021-25.pdf | 2026-02-27 10:18 | 2246k |
gazt of B.ed after Ade, 2022-24, Govt College of Education, Qta.pdf | 2026-02-06 11:16 | 898k |
gazt of B.ed after Ade, fall 2019-21, Govt College of Education, Qta.pdf | 2026-02-06 11:16 | 790k |
gazt of B.Ed hon morn, fall 2019-22.pdf | 2024-02-14 21:05 | 2192k |
gazt of B.Ed hons 2018-21 & after ade 2020-21.pdf | 2023-01-22 01:45 | 890k |
gazt of B.ed Hons 2019-23 & 2020-24, sub campus Mastung.pdf | 2024-12-24 14:24 | 622k |
gazt of B.ed hons 4 years, 2022-26, College of Education, Qta.pdf | 2026-01-19 05:30 | 1170k |
gazt of B.Ed hons morn 2019-22.pdf | 2023-03-13 12:41 | 949k |
gazt of B.ed. 1.5 2023-24, Sub campus Killa Saifillah.pdf | 2024-12-24 14:23 | 1023k |
gazt of B.ed. 2.5 2020-23, sub campus mastung.pdf | 2024-11-14 14:21 | 591k |
gazt of B.sc hons agr, 2019-23, repeaters 2018-22 &2017-21 and m.sc hons agr ... | 2024-08-21 19:59 | 6466k |
gazt of B.Sc. Hons. Agr 2020-24 & Repeaters of 2019-23.pdf | 2025-08-23 13:40 | 5830k |
gazt of Bachelor of Education 1.5, ME, 2023-24.pdf | 2025-01-10 13:16 | 2545k |
gazt of Bachelor of Education, 1.5 Even, A.Q khan college of Education, Quett... | 2025-07-04 12:45 | 7692k |
gazt of Bachelor of education, 1.5 years, 2024-25.pdf | 2026-02-11 06:20 | 2086k |
gazt of BBA 2018-22.pdf | 2023-03-02 23:33 | 704k |
gazt of BBA 2020-24 & fall 2020-24, sub campus maalstung.pdf | 2024-11-14 14:16 | 809k |
gazt of BBA after noon, 2019-23.pdf | 2024-07-10 12:36 | 747k |
gazt of BBA morn 2016-20 unfreeze case.pdf | 2023-02-15 15:14 | 224k |
gazt of BBA morn 2019-23, sub campus Mastung.pdf | 2025-01-09 13:53 | 586k |
gazt of BBA morn 2019-23.pdf | 2024-01-17 17:13 | 1923k |
gazt of BBA morn,afternoon & BPA morn, 2020-24.pdf | 2024-10-24 14:23 | 2722k |
gazt of BBA Morn,Afternoon and BPA morn, 2021-25, IMD.pdf | 2025-11-24 14:05 | 3020k |
gazt of BEMS (Monr, Even), 2018-23.pdf | 2025-05-14 12:31 | 3298k |
gazt of BEMS morn , even 2017-22.pdf | 2024-09-16 13:01 | 1866k |
gazt of BEMS morn evn 201621.pdf | 2022-12-01 12:20 | 759k |
gazt of BPA mor 2018-22.pdf | 2023-03-02 23:34 | 683k |
gazt of BPA morn 2019-23.pdf | 2024-01-17 17:13 | 1957k |
gazt of BS (13 dispilines govt post graduate college quetta cantt.pdf | 2023-03-29 11:39 | 4285k |
gazt of BS (chem, commerc, eng, isl, soc, urdu), govt girls postgraduate coll... | 2023-01-27 15:50 | 1980k |
gazt of BS (eco, his, phy, zoo, chem,eng, polsc, soc, math and isl), govt boy... | 2023-12-28 15:56 | 5881k |
gazt of BS (eco, phy, chem, isl), govt boys degree college, Hub, 2018-22.pdf | 2024-01-17 17:09 | 2292k |
gazt of BS (eng, urdu) rectified 2017-21 bella collegw.pdf | 2024-11-02 14:34 | 558k |
gazt of BS (eng, zool, urdu), 2018-22, Bella college.pdf | 2024-11-02 14:35 | 997k |
gazt of BS 15 dicipline, 2019-23, cantt collegw.pdf | 2024-11-14 14:38 | 7310k |
gazt of BS 2018-22, cantt girls colleg.pdf | 2024-03-04 17:08 | 8111k |
gazt of BS 2019-23, Sariab college, Quetta.pdf | 2024-10-24 14:22 | 4141k |
gazt of BS Anthropology, 2019-23.pdf | 2024-09-25 12:59 | 1093k |
gazt of BS Anthropology, 2020-24.pdf | 2024-12-11 15:47 | 1020k |
gazt of BS Anthropology, 2021-25.pdf | 2025-12-24 03:54 | 1147k |
gazt of BS Archaeology, 2019-23.pdf | 2024-09-05 16:24 | 951k |
gazt of BS Archaeology, 2020-24.pdf | 2025-10-10 13:13 | 4377k |
gazt of BS Balochi ( Bridging Program), 2023-25.pdf | 2026-02-10 05:16 | 787k |
gazt of BS Balochi 2019-23.pdf | 2023-12-04 14:23 | 352k |
gazt of BS balochi, 2018-22.pdf | 2023-01-27 15:57 | 406k |
gazt of BS Balochi, 2020-24.pdf | 2024-12-16 21:32 | 432k |
Gazt of BS Balochi, 2021-25.pdf | 2026-01-13 05:12 | 867k |
gazt of BS biochem 2018-22.pdf | 2023-02-22 01:16 | 644k |
gazt of BS biochem, 2019-23.pdf | 2024-02-14 21:08 | 2021k |
gazt of BS Biochemistry (Bridging program), 2023-25.pdf | 2026-02-10 05:16 | 942k |
gazt of BS Biochemistry 2017-21.pdf | 2022-11-11 18:13 | 717k |
gazt of BS Biochemistry, 2020-24.pdf | 2025-01-28 20:20 | 1090k |
gazt of BS Biochemistry, 2021-25.pdf | 2025-12-03 04:19 | 1489k |
gazt of BS bot, eng, Soc , 2020-24, Govt Boys degree college, Khuzdar.pdf | 2025-08-07 14:34 | 1138k |
gazt of BS bot, math, 2018-22, Govt boys degree college, Loralai.pdf | 2024-08-02 12:02 | 715k |
gazt of BS botany repeaters 2017-22, boys degree college bella.pdf | 2023-09-20 20:53 | 321k |
gazt of BS botany scince college 2019-23.pdf | 2024-04-29 12:27 | 341k |
gazt of BS botany, 2017-21, Science colege.pdf | 2022-10-22 21:56 | 355k |
gazt of BS botany, 2018-22.pdf | 2023-07-11 12:55 | 480k |
gazt of BS botany, 2019-23.pdf | 2023-11-22 14:00 | 792k |
gazt of BS botany, 2020-23.pdf | 2024-11-14 14:20 | 1074k |
gazt of BS Botany, 2021-25.pdf | 2025-10-30 13:31 | 1407k |
gazt of BS botany, english & urdu govt boys degree college bella.pdf | 2023-03-13 12:39 | 921k |
gazt of BS botany, geog, math, urdu, Govt boys degree college, Sibi, 2018-22.pdf | 2025-08-01 18:53 | 1728k |
gazt of BS botany, isl, pol sc, girls degree college zhob, 2017-21.pdf | 2023-10-13 13:27 | 1000k |
gazt of BS brahui , 2020-24.pdf | 2024-10-14 15:03 | 403k |
gazt of BS brahui, 2019-23.pdf | 2024-03-04 17:07 | 984k |
gazt of BS Brahui, 2021-25.pdf | 2025-12-10 06:05 | 0k |
gazt of BS chem & eng, girls college, jinnah town, Qta.pdf | 2024-11-14 14:39 | 1069k |
gazt of BS chem & Eng, govt girls degree college, Jinnah town qta, 2020-24.pdf | 2025-04-25 12:52 | 2022k |
gazt of BS chem & urdu, GGDC, Mastung 2020-24.pdf | 2025-11-06 13:36 | 2179k |
gazt of BS chem morn, 2020-24.pdf | 2024-12-11 15:53 | 1057k |
gazt of BS chem, 2018-22.pdf | 2023-01-27 15:59 | 936k |
gazt of BS chem, econ, zool and english, govt degree college kalat, session 2... | 2023-02-20 20:32 | 767k |
